David Z Discography
DAVID Z DISCOGRAPHY
The following is a list of projects that David Z has been involved in. The code for the last column is as follows:
E: Engineer
P: Producer
M: Mixer
W: Writer
Artist |
Production |
Lable |
Role |
Government Mule | The Deep End | ATOR | P/E/M |
Elvis Costello | Almost Blue | Columbia | Writer |
Jonny Lang | Lie to Me | A&M | P/E/M/W |
Jonny Lang | Wander This World | A&M | P/E/M/W |
Prince | Purple Rain | Warner Bros. | E/M |
Prince | Around the World in a Day |
Warner Bros. | E/M |
Prince | Parade | Warner Bros. | E/M |
Prince | Graffiti Bridge | Warner Bros | E/M |
Prince | “Kiss” | Warner Bros. | E/M, Arranger |
Prince | For You | Warner Bros. | E/M |
Prince | Delirous | Warner Bros. | E |
Fine Young Cannibals |
The Raw and the Cooked – Grammy nominee Record of the Year |
London/MCA | P/E/M |
Etta James | Let’s Roll – Grammy Award Winner |
BMG Records | M |
Etta James | Blues to the Bone – Grammy Award Winner |
BMG Records | M |
John Mayall | Stories | Eagle Records | P/E/M |
John Mayall | Along for the Ride | Eagle Records | P/E/M |
J ohn Mayall with Eric Clapton |
70th Birthday Concert | Eagle Records | P/E/M |
Kenny Wayne Shepherd |
Ledbetter Heights | Giant | P/E/M |
Collective Soul | Collective Soul | Atlantic | E/M |
Billy Idol | “Cradle of Love” | Chrysalis | M/additional P |
Big Head Todd and the Monsters |
Sister Sweetly | Giant | P/E/M |
Janet Jackson | “He Doesn’t Know that I’m Alive” track from “Control” LP |
A&M | E |
Steve Cropper and Felix Cavaleri |
C&C | M | |
Tab Benoit | Fever for the Bayou | Telarc | P/E/M |
Tab Benoit | Power of the Ponchartrain |
Telarc/Concord | P/E/M |
Frank Black (The Pixies) |
Marathon | Virgin/Back Porch | M |
Bernard Allison | Storms of Life | Tone Cool Records | P/E/M |
Roland Gift (formerly of Fine Young Cannibals) |
It’s Only Money | MCA | P/E/M |
Neneh Cherry | Red Hot and Blue | P/E/M | |
Buddy Guy | Heavy Love | Silvertone | P/E/M |
Bodeans | Black and White | Warner Bros. | P/E/M |
Storyville | A Piece of your Soul | Atlantic | P/E/M |
Mark Collie, Tim McGraw, Kelly Willis, Gatemouth Brown |
Live at Brushy Mt. State Prison |
MCA | P/E/M; Co-Produced with Tony Brown |
Gram Parsons | GP | Warner Bros. | Writer |
Gary and Dale Rossington (of Lynrd Skynyrd) |
“Rossingtons” | Sanctuary | P/E/M |
Freddy Jones Band | Lucid | Capricorn | P/E/M |
Jody Watley | Looking for a New Love | MCA | P/E/M |
A-Ha | Memorial Beach | Warner Bros. | P/E/M |
Sisters of Mercy | Temple of Love | East West | P/E/M |
The Time | The Time | Warner Bros. | E/M |
Sheila E | Hold Me | Warner Bros. | P/E/M |
Lipps, Inc. | Funkytown | Casablanca | E/M |
Surface | Happy | Columbia | P/E/M |
Jesse Johnson | Jesse Johnson Review | A&M | E/M |
The Jets | “Crush on You”/”You’ve Got it All” |
MCA | P/E/M |
The Family | The Family | Paisley Park | P/E/M |
Leo Kottke | Standing in my Shoes | Private Music | P/E/M |
Leo Kottke | Clone (with mike Gordon from Phish 2004) |
Private Music | E/M |
Angelique Kidjo | AYE | Island | P/E/M |
Maldita Vecindad | Maldita Vecindad | BMG Mexico | P/E/M |
Benjy Davis Project |
P/E/M | ||
Voice of the Wetlands Allstars: Dr. John, Allan Tousaint, Cyril Neville |
TBR | P/E/M | |
Al Green | Music from the Motion Picture “Michael” |
Giant | P/E/M |
Tevin Campbell | Music from the Motion Picture “The Goofy Movie” |
Disney | P/E/M |
Jonny Lang | Music from the Motion Picture “The Love of the Game” |
P/E/M | |
Prince | Music from the Motion Picture “Girl 6” by Spike Lee |
P/E/M | |
Buddy Guy | Music from the Motion Picture “I’ll be Home for Christmas” |
P/E/M | |
Jermaine Jackson | 1988 Summer Olympics LP | Arista | P/E/M |
Chris Duarte | Tailspin Headwhack | Silvertone | P/E/M |
Aswad | The Best of Aswad | Mango | P/E/M |
Syl Johnson | Bridge to a Legacy | Texas Music | M |
The Go-Gos | Go-Gos Greatest Hits | I.R.S. | P/E/M |